MYANMAR
Both Assam and China varieties are grown in Myanmar but Assam makes up the majority of the total land dedicated to tea (China varieties are mostly grown in regions along the border with China).
Environmental and climatic conditions in Myanmar are quite advantageous since tea requires rainfall of 1200mm to 2200mm that is well distributed throughout the year, relative humidity of around 80% (no lower than 40%) and temperatures between 13⁰C and 30⁰C to thrive.
Moreover, the best quality tea is produced at high altitudes. As such Myanmar’s temperate, monsoon weather coupled with its mountainous terrain make it ideal for tea cultivation. Some plantations boast ancient tea trees that have been dated as being over 1,000 years old.
Production
Both Assam and China varieties are grown in Myanmar but Assam makes up the majority of the total land dedicated to tea (China varieties are mostly grown in regions along the border with China). Environmental and climatic conditions in Myanmar are quite advantageous since tea requires rainfall of 1200mm to 2200mm that is well distributed throughout the year, relative humidity of around 80% (no lower than 40%) and temperatures between 13⁰C and 30⁰C to thrive. Moreover, the best quality tea is produced at high altitudes. As such Myanmar’s temperate, monsoon weather coupled with its mountainous terrain make it ideal for tea cultivation. Some plantations boast ancient tea trees that have been dated as being over 1,000 years old.
Tea Cultivation and Harvesting Condition of Myanmar (from 2021-2022 to 2023-2024)
No | State/Division | 2021-2022 Cultivation Acres | Harvesting Acres | Rate (Viss) | Harvest (Viss) | 2022-2023 Cultivation Acres | Harvesting Acres | Rate (Viss) | Harvest (Viss) | 2023-2024 Cultivation Acres | Harvesting Acres | Rate (Viss) | Harvest (Viss) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shan | 203,536 | 190,696 | 259.76 | 49,535,314 | 205,119 | 192,870 | 285.81 | 55,123,650 | 206,588 | 193,096 | 271.06 | 52,341,147 |
1 (i) | - Northern Shan State | 139,263 | 136,418 | 237.98 | 32464690 | 140,408 | 136,592 | 273.56 | 37,366,659 | 141,492 | 136,620 | 252.76 | 34,531,693 |
1 (ii) | - Southern Shan State | 58,932 | 51,015 | 316.03 | 16,122,408 | 58,827 | 52,994 | 317.08 | 16,803,118 | 58,862 | 53145 | 317.12 | 16,853,329 |
1 (iii) | - Eastern Shan State | 9,341 | 3,263 | 290.6 | 948,216 | 5,884 | 3,284 | 290.46 | 953,873 | 6,234 | 3,331 | 287.04 | 856,125 |
2 | Mandalay | 17,520 | 16,911 | 322.93 | 5,461,047 | 17,520 | 16,913 | 322.96 | 5,462,164 | 17,524 | 17,300 | 315.82 | 5,463,601 |
3 | Sagaing | 11,946 | 11,427 | 408.41 | 4,666,890 | 11,994 | 11,945 | 395.36 | 4,722,627 | 11,996 | 11,946 | 393.87 | 4,705,118 |
4 | Kachin | 3,357 | 3,094 | 454.98 | 1,407,697 | 3,361 | 3,101 | 467.4 | 1,449,406 | 3,392 | 3,136 | 462.69 | 1,451,008 |
5 | Nay Pyi Taw | 1,357 | 950 | 260.2 | 147,190 | 1,537 | 1,100 | 260.5 | 286,550 | 1,537 | 1,100 | 260.5 | 286,550 |
6 | Kayin | 1,195 | 894 | 171.65 | 153,455 | 1,203 | 894 | 215.07 | 192,277 | 1,203 | 940 | 215.67 | 202,730 |
7 | Chin | 757 | 732 | 205.74 | 150,604 | 652 | 601 | 251.26 | 151,008 | 1,171 | 1,139 | 141.32 | 160,969 |
8 | Mon | 333 | 321 | 272.92 | 87,608 | 333 | 321 | 273.25 | 87,712 | 333 | 321 | 273.46 | 87,781 |
9 | Magway | 320 | 136 | 71.23 | 9,687 | 320 | 237 | 72.08 | 17,083 | 320 | 251 | 73.02 | 18,328 |
10 | Kayah | 57 | 13 | 141.54 | 1,840 | 52 | 13 | 141.77 | 1,843 | 52 | 13 | 142.46 | 1,852 |
11 | Tanintharyi | 17 | - | - | - | 30 | - | - | - | 30 | - | - | - |
Total | 240,575 | 225,174 | 274.11 | 61,721,332 | 242,121 | 227,995 | 296.03 | 67,494,320 | 244,146 | 229,242 | 282.32 | 64,719,084 |
Source: Myanmar Ministry of Agriculture Livestock & Irrigation
Export
The market for Myanmar tea has steadily been growing over the last two decades and looks set to continue. Two key products are manufactured from raw tea leaves in Myanmar: green tea and fermented tea - the latter an edible product that is seemingly unique to the country. With a fast-growing middle-class, domestic consumption of both tea products is likely to rise. At the same time, Myanmar has developed a niche market for high-quality green tea, with exports reaching as far as Germany, France and the Netherlands.
Export Data for Laphet-so from 2018 to 2024
No | Country | Quantity (Tons) 2018-2019 | USD (Million) | Quantity (Tons) 2019-2020 | USD (Million) | Quantity (Tons) 2020-2021 | USD (Million) | Quantity (Tons) 2021-2022 | USD (Million) | Quantity (Tons) 2022-2023 | USD (Million) | Quantity (Tons) 2023-2024 | USD (Million) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thailand | - | - | - | - | 2 | 0.002 | - | - | - | - | - | - |
2 | Australia | 12.021 | 0.009 | 13.908 | 0.007 | 0.72 | 0.001 | - | - | - | - | - | - |
3 | Japan | - | - | - | - | - | - | - | - | - | - | 5.544 | 0.002 |
4 | Republic of Korea | - | - | - | - | 1.524 | 0.002 | - | - | 2.112 | 0.001 | 0.803 | 0.001 |
5 | Malaysia | 46.73 | 0.056 | 10.545 | 0.041 | - | - | - | - | - | - | 0.6 | 0.004 |
6 | Norway | - | - | 2.88 | 0.001 | - | - | - | - | - | - | - | - |
7 | Singapore | 34.868 | 0.02 | 87.371 | 0.06 | 0.306 | - | - | - | - | - | 10.422 | 0.04 |
8 | United Kingdom | - | - | - | - | - | - | - | - | 0.05 | 0.0003 | - | - |
9 | United States of America | 44.556 | 0.073 | 16.76 | 0.043 | 15.668 | 0.037 | 18.254 | 0.046 | 1.403 | 0.0005 | 0.362 | 0.0004 |
Total | 138.44 | 0.159 | 131.463 | 0.152 | 18.218 | 0.04 | 20.254 | 0.048 | 3.565 | 0.002 | 17.731 | 0.048 |
Source: Myanmar Ministry of Agriculture Livestock & Irrigation
Export Data for Tea (Laphet-chauk) from 2018 to 2024
No | Country | Quantity (Tons) 2018-2019 | USD (Million) | Quantity (Tons) 2019-2020 | USD (Million) | Quantity (Tons) 2020-2021 | USD (Million) | Quantity (Tons) 2021-2022 | USD (Million) | Quantity (Tons) 2022-2023 | USD (Million) | Quantity (Tons) 2023-2024 | USD (Million) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 2145.8 | 0.657 | 1354.912 | 0.417 | 4010.45 | 1.217 | 1230.748 | 0.294 | 9777.902 | 2.196 | 4025.026 | 1.886 |
2 | India | 39.6 | 0.114 | 19.8 | 0.063 | - | - | 19.8 | 0.067 | - | - | - | - |
3 | Thailand | 1986.398 | 0.779 | 1236.798 | 0.482 | 700.083 | 0.273 | 454.554 | 0.178 | 1092.04 | 0.421 | 948.655 | 0.613 |
4 | Australia | 13.885 | 0.013 | 9.103 | 0.01 | 7.358 | 0.006 | 8.22 | 0.004 | 1.1 | 0.0004 | - | - |
5 | Canada | - | - | - | - | - | - | - | - | 39.5 | 0.138 | 10 | 0.028 |
6 | Czeh Republic | 0.04 | 0.0002 | - | - | - | - | - | - | 0.06 | 0.001 | - | - |
7 | Denmark | 0.232 | 0.00005 | 0.08 | 0.00002 | - | - | - | - | - | - | - | - |
8 | France | 0.14 | 0.003 | 0.06 | 0.004 | - | - | 0.16 | 0.002 | 0.24 | 0.005 | - | - |
9 | Germany | 0.826 | 0.005 | 0.5 | 0.003 | 6.065 | 0.004 | 3.3 | 0.025 | - | - | 6.29 | 0.087 |
10 | Ireland | 0.65 | 0.005 | - | - | - | - | - | - | - | - | - | - |
11 | Japan | 35.398 | 0.074 | - | - | 0.002 | 0.00002 | - | - | - | - | - | - |
12 | Republic of Korea | 0.06 | 0.003 | - | - | - | - | - | - | - | - | - | - |
13 | Malaysia | 84.786 | 0.08 | 48.035 | 0.067 | 75.228 | 0.084 | 29.88 | 0.02 | 13.046 | 0.006 | - | - |
14 | Netherlands | - | - | 1.5 | 0.01 | 5.7 | 0.055 | - | - | - | - | - | - |
15 | New Zealand | 0.014 | 0.000004 | 0.56 | 0.00001 | - | - | - | - | 0.175 | 0.0001 | - | - |
16 | Saudi Arabia | - | - | - | - | - | - | 0.8 | 0.001 | - | - | - | - |
17 | Singapore | 9.51 | 0.004 | 52.915 | 0.065 | 58.65 | 0.025 | 37.6 | 0.015 | 46.721 | 0.015 | 5 | 0.005 |
18 | Sri Lanka | 6.93 | 0.19 | - | - | 1.55 | 0.003 | - | - | - | - | - | - |
19 | Switzerland | - | - | 0.049 | 0.0002 | - | - | - | - | - | - | - | - |
20 | Taiwan | 110.914 | 0.426 | 118.135 | 0.44 | 96.584 | 0.355 | 2.3 | 0.003 | 105.365 | 0.305 | 79.09 | 0.196 |
21 | United Arab Emirates | - | - | - | - | 0.2 | 0.0001 | - | - | - | - | - | - |
22 | United Kingdom | 0.31 | 0.002 | 0.03 | 0.0003 | 0.146 | 0.001 | - | - | - | - | - | - |
23 | United States of America | 127.326 | 0.407 | 16.701 | 0.038 | 44.45 | 0.179 | 56.139 | 0.194 | 47.396 | 0.148 | 58.73 | 0.135 |
24 | Vietnam | - | - | - | - | - | - | 0.001 | 0.00001 | - | - | - | - |
Total | 4562.819 | 2.59 | 2859.177 | 1.6 | 5006.493 | 2.239 | 1843.502 | 0.802 | 11123.544 | 3.236 | 5132.791 | 2.95 |
Source: Myanmar Ministry of Agriculture Livestock & Irrigation